For each region of Kansas you will find a list of available treatment options. Treatment options include programs that offer Medication-Assisted Treatment (MAT) for opioid use disorder. Opioids include things like oxycodone, fentanyl, heroin, and kratom/7-OH. Additional treatment options are listed that do not offer medical treatment, and instead focus on treatments like counseling, outpatient treatment, or inpatient treatment (“rehab”). Treatment options are categorized by county. If you find that our list is inaccurate, please email naloxone@dccca.org so that we can update it as needed. The list was last updated on 5/15/2026.
Counties included: Cheyenne, Decatur, Ellis, Gove, Graham, Logan, Ness, Norton, Phillips, Rooks, Rush, Russell, Sheridan, Sherman, Stevens, Thomas, Trego, and Wallace.
County | Provider | Location and Contact Information | Other Provided Treatments | Payment Options | Peer System Options |
Ellis | High Plains Mental Health Center | 208 East 7th Street, Hays, KS 67601 (785) 628-2871 | MAT and NON MAT options | Medicare, Medicaid, TRICARE, SAMHSA funding | Yes |
2714 Plaza Avenue, Hays KS 67601 (785) 625-5521 | MAT and NON MAT | Medicaid, SAMHSA funding | Yes | ||
14212. 29th Street, Hays, KS 67601 (785) 625-2400 | MAT Available after an evaluation through main Hays office | Medicare, Medicaid, TRICARE, SAMHSA funding | Yes | ||
Logan | 212 Maple Ave Oakley, KS 67748 (785) 672-3261 | MAT and Non-MAT options available | Medicaid, KanCare, Medicare | No | |
Norton | 211 South Norton St., Norton, KS, 67654 (785) 877-5141 | MAT and NON MAT options available | Medicare, Medicaid, TRICARE, SAMHSA funding | No | |
709 W Holme St., Norton, KS 67654 (785) 877-5111 | Offers MAT and NON MAT options | Medicaid, TRICARE | Yes | ||
Phillips | 783 7th St., Phillipsburg KS 67661 (785) 543-5284 | MAT and NON options | Medicare, Medicaid, TRICARE, SAMHSA funding | Yes | |
Sherman | 723 Main Street, Goodland, KS 67735 (785) 899-5991 | NON-MAT Outpatient | Medicare, | Yes | |
Thomas | 750 South Range Street, Colby, KS 67701 (785) 462-6774 | MAT Available after an evaluation through main Hays office; Outpatient, telehealth outpatient | Medicare, Medicaid, TRICARE, SAMHSA funding | Yes | |
785 West Webster, Colby, KS 67701 (785) 460-8463 | NON MAT options available | SAMHSA funding | Yes |
Counties included: Clark, Finney, Ford, Grant, Gray, Greeley, Hamilton, Haskell, Hodgeman, Kearny, Lane, Meade, Morton, Scott, Seward, Stanton, Stevens, and Wichita.
County | Provider | Location and Contact Information | Treatments | Payment Options | Peer System Options |
Finney | 1111 East Spruce Street, Garden City, KS 67846 (620) 276-7689 | MAT AND NON MAT OPTIONS | ITU funds, Medicare, Medicaid, TRICARE | Yes | |
1607 Buffalo Jones, Garden City, KS 67846 (620) 275-1766 | MAT, Buprenorphine (Suboxone) | Medicaid, Medicare, Private Insurance | No | ||
116-½ East Chestnut Street, Suite 2, Garden City, KS 67846 (620) 276-0840 | Outpatient services MAT TREATMENT | Federal, Medicaid, SAMHSA funding | No | ||
Ford | 506 Avenue L, Dodge City, KS, 67802 (620) 227-8566 | MAT and NON MAT options | Federal, ITU funds, Medicare, Medicaid, TRICARE | Yes | |
2500 East Wyatt Earp Boulevard, Dodge City, KS 67801 (620) 225-0476 | Residential Mens Treatment, Options for treatment Women and youth as well. MAT, Buprenorphine (Suboxone) | Federal, Medicaid, SAMHSA funding | Yes | ||
1700 Ave F, Dodge City, KS 67801 (620) 225-6821 | MAT, Buprenorphine (Suboxone) | Medicaid, Medicare, Private Insurance | No | ||
106 W Front View Street St 2 Dodge City, KS 67801 (620) 498-0365 | Outpatient only Non Mat | Private insurance | No | ||
Grant | 404 N Baughman, Ulysses, KS 67880 (620) 356-3198 | MAT AND NON MAT OPTIONS | Medicaid, Medicare, TRICARE | Yes | |
301 E Grant Ave, Ulysses, KS 67880 (620) 356-2432 | MAT, Buprenorphine (Suboxone) | Medicaid, Medicare, Private Insurance | No | ||
Haskell | 301 S Derby St Sublett, KS 67877 (620) 675 2686 | MAT and non Mat options available | Medicaid, Medicare, state funds | No | |
Lane | 755 Diamond View Drive, Dighton, KS 67839 (620) 397-2011 | Women’s Residential Program MAT TREATMENT | Federal, Medicaid, SAMHSA funding | No | |
Meade | 309 S Webb Meade KS 67864 (620) 873 8745 | Mat and Non mat options available | Medicaid, Medicare, state funds | No | |
Scott | 210 W 4th St Scott City, KS 67871 (620) 872-5338 | MAT AND NON MAT OPTIONS | Medicaid, Medicare, TRICARE | Yes | |
Seward | 333 W 15th St Liberal, KS 67901 (620) 624 8171 | Mat and Non Mat | Medicaid, Medicare, state funds | No | |
2330 N Kansas Ave, Liberal, KS 67901 (620) 624-0463 | MAT, Buprenorphine (Suboxone) | Medicaid, Medicare, Private Insurance | No | ||
Stevens | 1006 South Jackson Hugoton, KS 67951 (620) 544-8511 | MAT and Non mat Outpatient only | Medicaid, Medicare, state funds | No |
Counties included: Barber, Barton, Butler, Comanche, Cowley, Edwards, Harper, Harvey, Kingman, Kiowa, Marion, McPherson, Pawnee, Pratt, Reno, Rice, Sedgwick, Stafford, and Sumner.
County | Provider | Location and Contact Information | Other Provided Treatments | Payment Options | Peer System Options |
Barber | 102 South Main, Medicine Lodge, KS 67104 (620) 886-5057 | MAT AND NON MAT OPTIONS AVAILABLE | TRICARE, Medicare, Medicaid | Yes | |
604 North Walnut St., Medicine Lodge, KS 67104 (620) 886-5381 | NON MAT OPTIONS ONLY | Medicaid, Federal, SAMHSA funding | Yes | ||
Barton | 5815 Broadway Ave., Great Bend, KS 67530 (620) 792-2544 | MAT AND NON MAT OPTIONS | ITU funds, Medicare, Medicaid, TRICARE | Yes | |
1905 19th St, Great Bend, KS 67530 (316) 792-5700 | MAT Options Available. Buprenorphine (Suboxone) | Medicaid, Medicare, Private/commercial insurance, Self-pay | Yes | ||
1508 Main Street, Great Bend, KS 67530 (785) 825-0541 | NON MAT OPTIONS | ITU funds, Medicare, Medicaid, TRICARE | Yes | ||
Butler | 1901 East 1st Street, Newton, KS 67114 (800) 992-6292 | MAT AND NON MAT OPTIONS AVAILABLE | Medicare, Medicaid, TRICARE | Yes | |
226 West Central Avenue, Suite 200, El Dorado, KS, 67042 (316) 558-3066 | NON MAT ONLY | Medicaid, SAMHSA funding | Yes | ||
221 East King St., Andover, KS 67002 (316) 775-5491 | MAT AND NON MAT OPTIONS | Medicare, Medicaid, TRICARE | Yes | ||
Comanche | 400 E Walnut Coldwater KS 67029 (785) 580-8698 | NON MAT ONLY | TRICARE, Medicare | No | |
Cowley | 2720 E 12th, Winfield, KS 67156 (620) 221-6252 | MAT AND NON MAT OPTIONS | Medicare, Medicaid, TRICARE | Yes | |
22214 D St., Winfield, KS 67156 (620) 221-9664 | MAT AND NON MAT OPTIONS | Federal | Yes | ||
2720 East 12th St., Winfield KS, 67156 (620) 221-6252 | MAT AND NON MAT OPTIONS | Medicare, Medicaid, TRICARE | Yes | ||
Harper | 123 N Pennsylvania Ave Anthony KS 67003 (620)-842-3768 | MAT AND NON MAT OPTIONS | Medicaid, Medicare, TRICARE | Yes | |
118 West Steadman St., Anthony, KS 67003 (620) 842-3728 | MAT AND NON MAT OPTIONS | Medicaid, SAMHSA funding | Yes | ||
Harvey | 710 East 12th Street, Newton, KS, 67114 (316) 283-7829 | MAT AND NON MAT OPTIONS | Medicaid, SAMHSA funding | Yes | |
720 Medical Center Dr, Newton, KS 67114 (316) 283-6103 | MAT, Buprenorphine (Suboxone) | Private insurance, Medicaid, Medicare, KanCare, Self-pay | No | ||
1901 E. First St, P.O. Box 467, Newton, KS, 67114
1 (800) 992-6292 Crisis Line: 1 800-362-0180 | MAT AND NON MAT OPTIONS | Medicare, Medicaid, TRICARE | Yes | ||
Kiowa | 610 East Grant, Greensburg, KS, 67054 (620) 723-2272 | Outpatient with Mat and non Mat options | ITU funds, Medicare, Medicaid, TRICARE | Yes | |
Kingman | 701 E D Ave Kingman, KS, 67068 (620) 532-3895 | MAT AND NON MAT OPTIONS AVAILABLE | Medicaid | Yes | |
Marion | 508 South Ash St., Hillsboro, KS 67063 (800) 992-6292 | MAT AND NON MAT OPTIONS AVAILABLE | Medicare, Medicaid, TRICARE | Yes | |
McPherson | 200 South Avenue B, Moundridge, KS 67107 (785) 877-5111 | Medically monitored detox with MAT options NON MAT options available. | ITU funds, Medicaid, TRICARE | Yes | |
1102 Hospital Drive Mcpherson, KS 67460 (800) 992-6292 | MAT AND NON MAT OPTIONS AVAILABLE | Medicare, Medicaid, TRICARE | Yes | ||
208 South Main, McPherson, KS 67460 (620) 241-5550 | Outpatient, Peer Support, Walk In Assessment, MAT, Telehealth | Medicare, Medicaid, SAMHSA funding | Yes | ||
Pratt | 105 W 4th St., Pratt, KS 67124 (620) 672-7546 | NON MAT Options Available | Medicaid, SAMHSA funding | Yes | |
Pratt Community Health Clinic | 206 S Main St, Pratt, KS 67124 (620) 388-0462 | MAT Options available. Buprenorphine (Suboxone) | Medicaid, Medicare, Private/Commercial insurance, KanCare, Self-pay | Yes | |
602 E 2nd, Pratt, KS 67124 (620) 672-2332 | MAT AND NON MAT OPTIONS AVAILABLE | Medicare, Medicaid, TRICARE | Yes | ||
Reno | 400 West 2nd Street, Suite A, Hutchinson, KS 67501 (620) 669-9024 x4001 | NON MAT Treatment only | Medicaid, SAMHSA funding | Yes | |
Reno Alcohol Drug Services | 24 W. 4th Avenue, Hutchinson, KS, 67501 (620) 860-0861 | NON MAT OPTIONS AVAILABLE | Medicaid | No | |
1600 North Lorraine, Suite 202, Hutchinson, KS, 67501 (620) 663-7595 | MAT AND NON MAT OPTIONS AVAILABLE | Medicare, Medicaid | Yes | ||
Sedgwick | 630 N. Saint Francis St., Suite C, Wichita, KS 67214 (316) 263-1623 | MAT AND NON MAT OPTIONS AVAILABLE | Medicare, Medicaid | Yes | |
2420 North Woodlawn St., Building 500, Wichita, KS 67220 (620) 577-5728 | MAT AND NON MAT OPTIONS AVAILABLE | ITU Funds, Medicare, Medicaid, TRICARE | Yes | ||
2604 West 9th North St., Building 200, Wichita, KS 67203 (316) 262-6633 | MAT AND NON MAT OPTIONS AVAILABLE | Medicaid, TRICARE, SAMHSA funding | Yes | ||
933 N Topeka St., Wichita, KS 67214 (316) 201-1234 | MAT AND NON MAT OPTIONS AVAILABLE | Cash or self payment only | Yes | ||
650 S Westdale Dr., Wichita, KS 67209 (785) 877-5111 | MAT AND NON MAT OPTIONS AVAILABLE | Medicaid, TRICARE | Yes | ||
8080 E Pawnee St., Wichita, KS 67207 (316) 330-7126 | MAT AND NON MAT OPTIONS AVAILABLE | Medicaid | Yes | ||
1029 W Douglas Ave Suite 212 Wichita, KS 67213 (316) 613-0305 | MAT AND NON MAT OPTIONS | Medicaid, TRICARE | Yes | ||
731 N Water, WIchita, KS 67203 (316) 267-3825 | MAT, Buprenorphine (Suboxone) | Grant funding | Yes | ||
6525 E Mainsgate, Wichita, KS 67226 (316) 461-7923 | MAT, Buprenorphine (Suboxone) | Private/Commercial insurance, Self-pay, KanCare, TRICARE | No | ||
707 N Emporia St, Wichita, KS 67214 (316) 858-3460 | MAT, Methadone and Buprenorphine (Suboxone) | Medicaid, Medicare, KanCare, Private/Commercial insurance | No | ||
1301 W 12th Ave, Emporia, KS 66801 (620) 343-2376 | MAT, Methadone and Buprenorphine (Suboxone) | Medicaid, KanCare, Medicare, Self-pay, Private/commercial insurance, TRICARE | No | ||
4969 N Tierra Lakes Pkwy, Wichita, KS 67226 (888) 215-0755 | MAT, Buprenorphine (Suboxone) | Medicaid, Medicare, Private insurance, TRICARE, Self-pay, Grant-based funding | Yes | ||
551 S Holland, Wichita, KS 67209 (316) 260-1618 | MAT, Buprenorphine (Suboxone) | Medicaid, Medicare, Private insurance, TRICARE, Self-Pay, SAMHSA grant funding | Yes | ||
5500 E Kellogg, Wichita, KS 67218 | MAT, Buprenorphine (Suboxone) | No-cost care, Copay-based care | Yes | ||
1919 N Amidon, Wichita, KS 67203 (316) 660-7675 | MAT, Buprenorphine (Suboxone) | Medicaid, Medicare, KanCare, Private/Commercial Insurance, Self-pay, State and local grants, TRICARE, Public funding | Yes | ||
6611 E Central, Wichita, KS 67206 (316) 858-1351 | MAT, Buprenorphine (Suboxone) | Medicare, TriCare, Private/Commercial Insurance | No | ||
6135 E Central, Wichita, KS 67208 (316) 854-1045 | MAT, Buprenorphine (Suboxone) | Self-Pay | No | ||
4013 N Ridge, Wichita, KS 67205 (316) 665-0610 | MAT, Buprenorphine (Suboxone) | Self-Pay, Private/Commercial Insurance | No | ||
2707 E Wichita, Wichita, KS 67214 (316) 691-0249 | MAT, Buprenorphine (Suboxone) | KanCare, Medicaid, Medicare, CHIP, and Private Insurance | Yes | ||
527 N Grove, Wichita, KS 67214 (316) 262-2415 | MAT, Buprenorphine (Suboxone) | Medicaid, Private/Commercial Insurance, Self-pay, KanCare | Yes | ||
9918 E Harry, Wichita, KS 67207 (316) 396-0714 | MAT Options, Methadone and Buprenorphine (Suboxone) | Medicaid, Private Insurance, Self-Pay | No | ||
939 N Main, Wichita, KS 67203 (316) 617-0680 | MAT Options, Methadone and Buprenorphine (Suboxone) | Medicaid, Medicare, Commercial/Private Insurance, Self-pay | No | ||
551 S Holland Ln, Wichita, KS 67209 (316) 260-1435 | Men and Women’s inpatient detox NON MAT ONLY | KanCare | No | ||
6135 E Central Ave. Wichita, KS 67208 (316) 854-1045 | MAT AND NON MAT options available recovery options for youth and adults | Self-pay only | No | ||
247 N Market St., Wichita, KS 67202 (316) 262-2060 | NON MAT only also offers Spanish Counselling | Medicaid, SAMHSA funding | Yes | ||
ARROW Wichita | 2603 West 9th Street North Building, Suite A, Wichita, 67203 (316) 518-1965 | NON MAT ONLY | Cash only | No | |
730 N. Waco Ave, Wichita, KS, 67203 (316) 518-1965 | NON MAT ONLY | Medicaid, Medicare, TRICARE | Yes | ||
635 N. Main St, Wichita, KS 67203 (316) 633-4705 | Inpatient NON MAT | SAMHSA funding | Yes | ||
8901 E Orme St, Wichita, KS 67207 (316) 265-6011 | Women’s residential facility including on site childcare for clients NON MAT | Medicaid, SAMHSA funding | Yes | ||
8901 E Orme St, Wichita, KS 67207 (316) 262-0505 | Men’s residential facility for substance use disorder NON MAT | Medicaid, SAMHSA funding | Yes | ||
4035 East Harry St., Wichita, KS 67218 (316) 660-7550 | MAT AND NON MAT OPTIONS AVAILABLE | Medicare, Medicaid, TRICARE | Yes | ||
9415 E Harry, Suite 800, Wichita, KS, 67207 (316) 652-2590 | MAT AND NON MAT OPTIONS AVAILABLE | Medicaid, TRICARE | Yes | ||
236 S. Pattie St., Wichita, KS 67211 (316) 867-0259 | MAT AND NON MAT OPTIONS AVAILABLE | Medicaid, SAMHSA funding | Yes | ||
714 S. Hillside St., Wichita KS, 67211 (316) 295-4800 | NON MAT | Medicare, Medicaid, TRICARE | No | ||
3737 W Douglas Ave, Wichita, KS, 67213 (316) 941-9948 | OFFERS MAT AND NON MAT OPTIONS | Medicaid, TRICARE | Yes | ||
1015 East 2nd Street, Wichita, KS 67214 Outpatient: (316) 303-9520 | NON MAT ONLY | Medicaid, SAMHSA funding | Yes | ||
212 North Hillside St., Wichita, KS 67214 (316)-558-3066 Afterhours: (316) 737-2107 OR (316) 390-3200 | MAT AND ON MAT OPTIONS AVAILABLE | Medicaid, SAMHSA funding | Yes | ||
3820 N Toben St., Wichita, KS, 67226 (316) 634-3954 | MAT AND NON MAT OPTIONS AVAILABLE | Medicaid | Yes | ||
4969 N Tierra Lakes Pkwy, Wichita, KS, 67226 (888) 905-7430 | Residential MAT AND NON MAT OPTIONS | TRICARE, Medicaid | Yes | ||
7829 Rock HIll Street Suite 105, Wichita, KS 67206 (316) 221-5545 | NON MAT out patient only | Medicaid, Medicare | No | ||
1115 S Glendale St., Suite 204, Wichita, KS (316) 409-5242 | MAT AND NON MAT OPTIONS AVAILABLE | Medicaid | Yes | ||
9333 E 21st St. N Suite 102, Wichita, KS 67206 (316) 221-5545 | NON MAT ONLY | Medicaid, Medicare | Yes | ||
9229 East 37th Street, Suite 103, Wichita, KS 67226 (888) 215-0755 | MAT AND NON MAT OPTIONS AVAILABLE | Medicaid | Yes | ||
Stafford | 802 W Broadway St., Stafford, KS 67578 (316) 221-5545 | NON MAT ONLY | Medicaid, Medicare | No | |
Sumner | 1601 West 16th St., Wellington KS, 67152 (620) 326-7448 | MAT AND NON MAT OPTIONS AVAILABLE | ITU funds, Medicare, Medicaid, TRICARE | Yes |
Counties included: Clay, Cloud, Dickinson, Ellsworth, Jewell, Lincoln, Mitchell, Osborne, Ottawa, Republic, Saline, and Smith.
County | Provider | Location and Contact Information | Other Provided Treatments | Payment Options | Peer System Options |
Clay | 503 Grant Ave Clay Center, KS 67432 (785) 587-4300 | MAT AND NON MAT OPTIONS AVAILABLE | Medicare, Medicaid, SAMHSA funding | Yes | |
Cloud | 516 Washington St, P.O. Box 254, Concordia, KS 66901 (785) 243-4164 | MAT AND NON MAT OPTIONS | Federal, Medicaid | No | |
210 W. 21st Street, Concordia, KS 66901 (785) 243-8900 | MAT AND NON MAT OPTIONS | Federal, Medicare, Medicaid, SAMHSA funding | Yes | ||
Dickinson | 103 NW 3rd Street, Abilene, KS 67410 (785) 263-1328 | MAT AND NON MAT OPTIONS, Outpatient, Telehealth | Federal, Medicare, Medicaid, SAMHSA funding | Yes | |
Jewell | 122 W Main St Mankato, KS, 66956 (785) 378-3898 | MAT AND NON MAT OPTIONS | Medicare, Medicaid, Federal, SAMHSA funding | Yes | |
Osborn | 209 West Harrison St., Osborn, KS, 67473 (800) 432-0333 | MAT AND NON MAT OPTIONS AVAILABLE | Federal, Medicare, Medicaid, TRICARE, SAMHSA funding | No | |
Mitchell | 2020 N Independence Avenue, Beloit, KS, 67420 (785) 587-4300 | MAT AND NON MAT OPTIONS | Federal, Medicare, Medicaid, SAMHSA funding | Yes | |
Republic | 1836 M. Street, Belleville, KS, 66935 (785) 527-2549 | MAT AND NON MAT OPTIONS | Federal, Medicare, Medicaid | No | |
Saline | 617 East Elm Street, Salina, KS 67401 (785) 825-6224 | Inpatient, outpatient, certified therapists, MAT, Peer Support, Walk Ins, Telehealth services | Medicare, Medicaid, Cash, SAMHSA funding | Yes | |
509 E Elm St, Salina, Kansas 67401 (785) 825-6224 | Outpatient, Telehealth | Medicare, Medicaid, Cash, SAMHSA funding | Yes | ||
225 West Euclid Avenue, Salina, KS 67401 (785) 825-0541 | MAT AND NON MAT OPTIONS AVAILABLE | Medicare, Medicaid, TRICARE | Yes | ||
651 E Prescott Rd, Salina, KS 67401 (785) 825-7251 | MAT Options available. Buprenorphine (Suboxone) | Medicaid, Medicare, Private/commercial insurance, Self-pay | No | ||
809 Elmhurst Blvd, Salina, KS 67401 (785) 823-6322 | MAT AND NON MAT OPTIONS | Medicare, Medicaid, TRICARE,state financed | Yes |
Counties included: Anderson, Atchison, Brown, Chase, Coffey, Doniphan, Douglas, Geary, Jackson, Jefferson, Johnson, Leavenworth, Linn, Lyon, Marshall, Miami, Morris, Nemaha, Osage, Pottawatomie, Riley, Shawnee, Wabaunsee, Washington, and Wyandotte.
County | Provider | Location and Contact Information | Other Provided Treatments | Payment Options | Peer System Options |
Anderson | 519 South Elm St., Garnett, KS 66032 (785) 448-6806 | MAT AND NON MAT OPTIONS | Medicare, Medicaid, TRICARE | Yes | |
Atchison
| 1816 N 2ndSt., Atchison, KS 66002 (913) 246-5250 | MAT AND NON MAT OPTIONS | TRICARE | No | |
501 Kansas Ave, Atchison, KS 66002 (785) 272-0778 | NON MAT | EAPs | No | ||
201 Main St., Atchison, KS 66002 (913) 367-1593 | MAT AND NON MAT OPTIONS | ITU funds, Medicare, Medicaid, TRICARE | Yes | ||
Brown | 1117 Goldfinch Road, Horton, KS 66534 (785) 486-2154 | MAT AND NON MAT | ITU funds, TRICARE | No | |
909 S. 2nd St., Hiawatha, KS 66434 (785) 742-7113 | MAT AND NON MAT | ITU funds, TRICARE | Yes | ||
Chase | 214 N. Cottonwood St., Strong City, KS 66845 (620) 343-2211 | MAT AND NON MAT OPTIONS | Medicare, Medicaid, TRICARE | Yes | |
Coffey | 147 Osage St., New Strawn, KS 66839 (620) 343-2211 | MAT AND NON MAT OPTIONS | Medicare, Medicaid, TRICARE | Yes | |
420 Kennedy St., Burlington, KS 66839 (620) 364-2606 | NON MAT ONLY | Medicaid, SAMHSA funding | Yes | ||
Douglas | 3015 West 31st Street, Lawrence, KS, 66047 (785) 843-9262 | Women’s residential facility, includes on site childcare for clients. NON MAT | ITU funds, Medicaid, TRICARE | Yes | |
1739 E 23rd St., Lawrence, KS, 66046 (785) 830-8238 | NON MAT ONLY | ITU funds, Medicaid, TRICARE | Yes | ||
800 Comet Ln., Suite C, Lawrence, KS 66049 (785) 272-0778 | NON MAT FAITH BAISED | EAPs | No | ||
1910 Haskell Avenue, Suite 9, Lawrence, KS, 66046 (785) 856-4357 | MAT AND NON MAT OPTIONS | Medicare, Medicaid, TRICARE | No | ||
200 Maine St., Suite A, Lawrence, KS 66044 (785) 843-9192 | MAT AND NON MAT OPTIONS | Medicare, Medicaid, TRICARE | Yes | ||
1312 W 6th St, Lawrence, KS 66046 (785) 841-7297 | MAT, Buprenephine (Suboxone) | Medicaid, Medicare, Private/commercial insurance, TRICARE | Yes | ||
801 Iowa St., Lawrence, KS 66049 (785) 340-0300 | MAT AND NON MAT OPTIONS | TRICARE | No | ||
Franklin | 2537 Eisenhower Road, Ottawa, KS, 66067 (785) 242-3780 | MAT AND NON MAT OPTIONS | Medicare, Medicaid, TRICARE | Yes | |
Geary | 814 Caroline Ave, Junction City, KS, 66441 (785) 762-5250 Crisis line: +1-800-609-2002 | MAT AND NON MAT OPTIONS | Medicare, medicaid, SAMHSA funding | Yes | |
1735 W Ash St., Junction City, KS, 66441 (785) 238-1085 | NON MAT ONLY | Medicare, Medicaid, SAMHSA funding | Yes | ||
361 Grant Ave, Junction City, KS 66441 (785) 238-4711 | MAT, Buprenephine (Suboxone) | Medicaid, Medicare, TRICARE, Private/commercial insurance, Self-pay | Yes | ||
235 West 7th Street, Junction City, KS 66441 (785) 762-4470 | MAT AND NON MAT OPTIONS | Medicaid, TRICARE | Yes | ||
Jackson | 510 Kansas Ave Holton, KS 66436 (785) 742-7133 | MAT AND NON MAT OPTIONS | ITU funds, Medicare, Medicaid, TRICARE | Yes | |
Jefferson | 1102 Walnut St., Oskaloosa, KS 66066 (785) 214-4084 | MAT AND NON MAT OPTIONS | ITU funds, Medicare, Medicaid, SAMHSA funding, TRICARE | Yes | |
Johnson | 13351 South Arapaho Drive, Olathe, KS 66062 (913) 353-3000 | MAT AND NON MAT OPTIONS | Medicare, TRICARE | No | |
6331 W. 110th Street, Leawood, KS, 66211 (913) 696-1911 | MAT AND NON MAT OPTIONS | Medicare, Medicaid, TRICARE | No | ||
10955 Granada Lane, Leadwood, KS, 66211 (785) 877-5111 | MAT AND NON MAT OPTIONS | TRICARE | No | ||
6221 Richards Drive, Shawnee, KS, 66216 (913) 248-1943 | MAT AND NON MAT OPTIONS | Medicaid, SAMHSA funding | Yes | ||
480 South Rogers Rd., Olathe, KS, 66062 (913) 764-2887 | NON MAT | Medicaid, TRICARE | No | ||
302 South Clairborne Road, Suite B, Olathe, KS 66062 (913) 397-0300 | Intensive outpatient treatment options available with virtual meetings an option NON MAT only | Medicaid, SAMHSA funding | No | ||
9401 Reeds Rd., Suite 101, Overland Park, KS 66207 (913) 379-4732 | MAT AND NON MAT OPTIONS | ITU funds, TRICARE | No | ||
5500 Buena Vista St., Mission, KS 66205 (913) 789-0951 | NON MAT | Medicaid, SAMHSA funding | No | ||
10540 Barkley St., Suite 269, Overland Park, KS 66212 (913) 381-3585 | Youth and adult NON MAT OPTIONS | Private insurance, cash | No | ||
8600 West 95th St., Suite 104-4, Overland Park, KS 66212 (913) 944-0786 | MAT AND NON MAT OPTIONS | Medicaid, SAMHSA funding, TRICARE | Yes | ||
8629 Bluejacket St., Suite 100, Overland Park, KS, 66214 (913) 677-3553 | NON MAT | Medicare, Medicaid, TRICARE | No | ||
11633 W 83rd Terrace, Overland Park, KS, 66214 (913) 942-4039 | MAT AND NON MAT OPTIONS | Medicare, TRICARE | No | ||
226 S Kansas Ave., Olathe, KS, 66061 (913) 706-4132 | MAT AND NON MAT OPTIONS | Cash or self payment | No | ||
6310 Lamar Ave, Suite 150, Overland Park, KS 66202 (913) 713-1239 | MAT Options available. Buprenorphine (Suboxone) | Private/commercial insurance, Medicaid, Self-pay | No | ||
Johnson County Mental Health Center Outpatient Addiction Services | 1125 West Spruce Street, Olathe, KS, 66601 (913) 826-4200 | MAT AND NON MAT OPTIONS | Medicaid, TRICARE | Yes | |
Johnson County Mental Health Center- Adolescent Center for Treatment | 920 W Spruce St., Olathe, KS, 66061 (913) 782-0283 | Residential for adolescents only | Medicaid, SAMHSA funding | Yes | |
6440 Nieman Road, Shawnee, KS, 66203 (913) 826-4200 | MAT AND NON MAT OPTIONS | Medicaid, TRICARE | Yes | ||
11120 W 65th St., Shawnee, KS, 66203 (913) 826-4100 | NON MAT OPTIONS | Medicaid, SAMHSA funding | No | ||
5800 Foxridge Drive, Suite 400, Mission, KS, 66202 (913) 710-5744 | MAT AND NON MAT OPTIONS | Cash or self-payment | No | ||
10560 Barkley Street, Suite 340 Overland Park, KS 66212 (913) 601-5269 | NON MAT OPTIONS | Medicaid, SAMHSA funding | No | ||
Leavenworth | VA Eastern Kansas Health System – Substance Use Disorder Clinic | 4101 South 4th Street, unit A-6, Leavenworth, KS, 66048 (913) 682-2000 x63050 | MAT AND NON MAT OPTIONS also provide inpatient and outpatient services | Medicare, TRICARE | No |
500 Limit Street, Leavenworth, KS, 66048 (913) 682-5118 | MAT AND NON MAT OPTIONS | ITU funds, Medicare, Medicaid, SAMHSA funding, TRICARE | Yes | ||
Lyon | CrossWinds Corner House – Lyon County | 418 Market St., Emporia, KS 66801 (620) 343-2211 | MAT AND NON MAT OPTIONS | Medicaid, SAMHSA funding | Yes |
Therapy Services LLC Emporia | 1200 Graphic Arts Rd., Suite 100, Emporia, KS 66801 (620) 208-6480 | MAT AND NON MAT OPTIONS | Medicaid, SAMHSA funding | Yes | |
Miami | 901 East Miami Street, Paola, KS, 66071 (877) 279-0126 | MAT AND NON MAT OPTIONS + | ITU funds, TRICARE | No | |
29875 West 339th Street, Osawatomie, KS, 66064 (913) 755-4357 | MAT AND NONMAT OPTIONS | TRICARE | No | ||
25955 West 327th St., Paola, KS 66071 (913) 557-9096 | MAT AND NONMAT OPTIONS | Medicare, Medicaid, TRICARE | Yes | ||
500 State Hospital Drive, Osawatomie, KS (913) 755-7000 x 7323 | Outpatient NON MAT | Self payment | No | ||
Morris | 405 N. Union St, Council Grove, KS 66846 (620) 343-2211 | Outpatient NON MAT | Medicare, Medicaid, TRICARE | Yes | |
Osage | 608 Holiday, Osage City, KS 66523 (620) 343-2211 | Outpatient NON MAT | Medicare, Medicaid, TRICARE | Yes | |
Riley | 2001 Claflin Road, Manhattan, KS 66502 (785) 587-4300 | MAT AND NON MAT OPTIONS | Medicare, Medicaid, SAMHSA funding | Yes | |
2320 Anderson Ave., Manhattan, KS 66502 (785) 272-0778 | Non mat Treatment through therapy | Medicaid, Medicare, TRICARE | No | ||
Shawnee | 6135 SW 17th St, Topeka, KS, 66615 (785) 670-6760 | MAT AND NON MAT OPTIONS | Medicaid, Medicare, TRICARE | No | |
